EMAIL US
Top Links
LED monitor - gaming - curved - 27" - 2560 x 1440 QHD - VA - 350 cd/m² - 3000:1 - 0.5 ms - 2xHDMI, DisplayPort - speakers - raven black





| Main Specifications | |
|---|---|
| Product Description | Lenovo Legion R27qc-30 - LED monitor - curved - QHD - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class F |
| Curved Screen | Yes |
| Adaptive-Sync Technology | AMD FreeSync, VESA Adaptive-Sync |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Response Time | 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 3 ms (Level 2), 4 ms (Level 1) |
| Gaming | Yes |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Raven black |
| Dimensions (WxDxH) - with stand (highest position) | 24 in x 10.2 in x 19.9 in |
| Weight | 13.45 lbs |
| Localization | English / United States |
| Carbon Footprint | 450 kg carbon emissions |
| Compliant Standards | RoHS, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Diagonal Size | 27" |
| Curved Screen | Yes (1500R) |
| Adaptive-Sync Technology | AMD FreeSync, VESA Adaptive-Sync |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 108.8 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Response Time | 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 3 ms (Level 2), 4 ms (Level 1) |
| Vertical Refresh Rate | 48 - 180 Hz |
| Gaming | Yes |
| Horizontal Viewing Angle | 160 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, 3-side NearEdgeless, 2 mm bezel (side), Natural Low Blue Light technology, True 8-bit, ClearMR 6000 |
| Color | Raven black |
| Dimensions (WxDxH) | 24 in x 10.2 in x 19.9 in - with stand (highest position) |
| Weight | 13.45 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x DisplayPort cable - 6 ft |
| Compliant Standards | RoHS, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption HDR (On mode) | 41 kWh/1000h |
| Power Consumption (Typical) | 26 Watt |
| Power Consumption (Max) | 65 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Lenovo Artery |
| OS Required | Windows 10, Windows 11 |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 3 Watt |
| Connectivity | |
| Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ Audio line-out |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (highest position) - width: 24 in - depth: 10.2 in - height: 19.9 in - weight: 13.4 lbs ¦ With stand (lowest position) - width: 24 in - depth: 10.2 in - height: 15.2 in - weight: 13.4 lbs ¦ Without stand - width: 24 in - depth: 3.5 in - height: 14.6 in - weight: 9.3 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 31.1 in |
| Shipping Depth | 6.4 in |
| Shipping Height | 18.2 in |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+22 |
| Swivel Angle | 60 |
| Rotation Angle | -90/+90 |
| Height Adjustment | 4.7 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| Carbon Footprint | 450 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 112 |
| PAIA Version | 1.4.0 |